| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 23 | 14 | 37 | 0 | 0 | 37 |
| Nursery | A | Morning | 34 | 32 | 66 | 0 | 0 | 66 |
| KG | A | Morning | 28 | 17 | 45 | 0 | 0 | 45 |
| STD ONE | A | Morning | 15 | 19 | 34 | 0 | 0 | 34 |
| STD TWO | A | Morning | 15 | 11 | 26 | 0 | 0 | 26 |
| STD THREE | A | Morning | 14 | 5 | 19 | 0 | 0 | 19 |
| STD FOUR | A | Morning | 12 | 15 | 27 | 0 | 0 | 27 |
| STD FIVE | A | Morning | 13 | 5 | 18 | 0 | 0 | 18 |
| STD SIX | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| STD SEVEN | A | Morning | 8 | 0 | 8 | 0 | 0 | 8 |
| STD EIGHT | A | Morning | 3 | 0 | 3 | 0 | 0 | 3 |
| STD NINE | Science | Morning | 10 | 0 | 10 | 0 | 0 | 10 |
| STD NINE | Business Studies | Morning | 1 | 0 | 1 | 0 | 0 | 1 |
| STD TEN | Science | Morning | 1 | 1 | 2 | 0 | 0 | 2 |
| STD TEN | Business Studies | Morning | 3 | 1 | 4 | 0 | 0 | 4 |
| Total | 180 | 120 | 300 | 0 | 0 | 300 | ||
